P2.5 Indoor Multi-functional LED Poster Display LED Video Screen Panel
Perhatikeun sateuacan pesenan:
1) Bagian kaasup : High-quality cabinets, modul LED, suplai kakuatan, Novastar TB1-4G media player, NOVASTAR narima kartu, kabel kakuatan jeung kabel sinyal. It does not include spare LED modules. If you need spare LED module, you should order them by this link: P2.5 indoor 320x160mm LED module.
2) Mésér cabinets tina bets sarua: pikeun nyegah kacaangan&bédana warna dina hiji layar tunggal, Anjeun kudu meuli cabinets tina bets sarua. nyaeta, Anjeun kudu meuli cabinets pikeun hiji layar tunggal ku hiji urutan ti kami.
3) Balanja: Harga di luhur henteu kalebet biaya pengiriman. Barangna tiasa dikirim ku laut, ku hawa, ku karéta atawa ku express. Anjeun tiasa nampi forwarder anjeun pikeun ngirimkeun barang pikeun anjeun. Upami anjeun peryogi kami pikeun ngirim barang, punten ngobrol sareng penjualan online kami pikeun ngonfirmasi detil pengiriman.
4) Tarif: Harga kami henteu kalebet tarif atanapi tugas di tempat tujuan, Anjeun kedah ngalakukeun impor bea cukai sareng mayar sadayana tarif atanapi tugas sacara lokal.
P2.5 Outdoor Multi-functional Advertising Poster LED Screen can easily maintain the power supply Parameter:
Spésifikasi Lampu LED | |||||||
Warna | Bungkusan | Inténsitas | Sudut Témbongkeun | Panjang gelombang | Kaayaan Nguji | ||
Beureum | SMD2121 | 80-104mcd | 120° | 618-623nm | 15mA | ||
Héjo | 270-338mcd | 120° | 515-519nm | 10mA | |||
Biru | 31-39mcd | 120° | 465-469nm | 5mA | |||
Parameter modul | |||||||
Pitch piksel | 2.5mm | ||||||
Konfigurasi piksel | SMD2121 | ||||||
Kapadetan | 160,000piksel | ||||||
Resolusi modul | 128piksel(L) *64piksel(H) | ||||||
Dimensi modul | 320mm(L) * 160mm(H) * 18mm(D) | ||||||
Modeu nyetir | Arus konstan, 1/32 kawajiban | ||||||
Kuantitas Modul dina Kabinet a | 2(L) *4(H) | ||||||
Ukuran Kabinet | 640(L640(H 90(D)mm | ||||||
Resolusi Kabinet | 256(L) * 256(H) | ||||||
Bahan Kabinet | Die-cast aluminum | ||||||
Beurat Kabinet | 7KG | ||||||
Poster Screen | |||||||
Cabinet Quantity of Whole the Screen | 1(L) *3(H) | ||||||
Display Size | 640 (L)*1920(H)mm | ||||||
Screen Dimension (Bracket included) | 650(L)*640(W)* 2040(H)mm | ||||||
Screen Resolution | 256(L) * 768(H) | ||||||
Screen Weight | 6.5KG | ||||||
Adjustable Angle of Bracket | From 80° to 90° | ||||||
Packaging | |||||||
Packing Method | Cabinets, structure and all parts are packed into one case | ||||||
Packing Box Style | Flight case with wheels | ||||||
Packing Box Dimension | 740(L590(W)*890(H)mm | ||||||
Total Volume | 1.39CBM | ||||||
Gross Weight | 9.5KG | ||||||
Parameter listrik | |||||||
Peunteun optik | |||||||
Caang | 1,000 cd/??/td> | ||||||
Sudut Témbongkeun | 160°(Horizontal); 120°(Nangtung) | ||||||
Jarak Ningali Pangalusna | 2.5m | ||||||
Tingkat kulawu | 16 bit | ||||||
Warna tampilan | 4.4 triliun Warna | ||||||
adjustment kacaangan | 100 sasmita ku software atawa otomatis ku sensor | ||||||
Daya Operasi | AC100-240V 50-60Hz Switchable | ||||||
Max. Konsumsi Daya | 457 W/ | ||||||
Rata-rata. Konsumsi Daya | 153 W/ | ||||||
Sistim kontrol | |||||||
Frékuénsi pigura | 60Hz | ||||||
Frékuénsi Refresh | 3840Hz | ||||||
Sinyal Input | Video komposit, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Kontrol Jarak | 50m(WIFI); 100M (kabel Ethernet); 20KM (Optical fiber cable) | ||||||
Rojongan VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Suhu Warna | 5000 adjustable | ||||||
Koréksi Caang | Piksel ku piksel, modul ku modul, kabinet ku kabinet | ||||||
Reliabiliti | |||||||
Suhu Gawé | -20+60 ºC | ||||||
Suhu Panyimpenan | -30+70 ºC | ||||||
Kalembaban Gawé | 10%+90% RH | ||||||
Saumur hirup | 100,000 jam | ||||||
MTBF | 5000 jam | ||||||
Waktos Operasi Kontinyu | 72 jam | ||||||
Kelas panyalindungan | IP31 | ||||||
Laju Piksel Kaluar Kontrol | 0.01% |
ulasan
Henteu aya ulasan acan.