P10 Outdoor SMD Full Color LED Display Module 320x160mm
Warm Notice before order
1) Bagian kaasup: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. nyaeta, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tarif:our price does not include any tariffs or duties at the destination, Anjeun kedah ngalakukeun impor bea cukai sareng mayar sadayana tarif atanapi tugas sacara lokal.
P10 Outdoor LED Display Module Features:
1) P10 SMD outdoor LED display is a good solution for outdoor fixed installation commercial LED screen.
2) The module size is 320x160mm, which is of our 320x160mm standard module series. It is convenient for clients to promote it. What is more,users can upgrade their old LED displays made of our 320x160mm standard modules easily.
3) Reasonable PCB design with good heat radiation and achieve long life span.
4) Using high quality SMD3535 LED, superior quality outdoor SMD LED display.
P10 LED Display Panel Parameters:
NationStar Gold Wire LED Lamp Specification |
||||||
Warna | Bungkusan | Inténsitas | sudut nempoan | Panjang gelombang | Testing condition | |
Beureum |
SMD3535 |
800-1100mcd |
120 |
620-625nm |
20mA |
|
Héjo |
1600-2250mcd |
120 |
515-530nm |
20mA |
||
Biru |
350-500mcd |
120 |
465-475nm |
20mA |
||
Parameter modul |
||||||
Pitch piksel | 10mm | |||||
Konfigurasi piksel | SMD3535 White | |||||
Kapadetan | 10,000 piksel | |||||
Resolusi modul | 32piksel(L) * 16piksel(H) | |||||
Dimensi modul | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Modeu nyetir | Arus konstan, 1/4 kawajiban | |||||
Topeng Modul | Topeng hideung murni-layar kontras luhur | |||||
Parameter listrik |
||||||
Peunteun optik | ||||||
Caang | >6,000 cd | |||||
Sudut Témbongkeun | 120°(Horizontal); 120°(Nangtung) | |||||
Jarak Ningali Pangalusna | 10m | |||||
Gray Gray | 16,384 tingkat pikeun tiap warna | |||||
Warna tampilan | 4.39 Trillion Colors | |||||
adjustment kacaangan | 100 grades by software or automatically by sensor | |||||
Max. Konsumsi Daya | 28W | |||||
Sistim kontrol | ||||||
Tingkat Skala Koréksi | 16bit | |||||
Frékuénsi pigura | 60Hz | |||||
Frékuénsi Refresh layar | 3840Hz | |||||
Koréksi Gamma | -5.0>5.0 | |||||
Sinyal Input | Video komposit, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Kontrol Jarak | 100m(kabel Ethernet);
20KM(kabel serat optik) |
|||||
Rojongan VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Suhu Warna | 5000 adjustable | |||||
Koréksi Caang | Piksel ku piksel, modul ku modul, kabinet ku kabinet | |||||
Reliabiliti | ||||||
Suhu Gawé | –20+60 ºC | |||||
Suhu Disimpen | –30+70 ºC | |||||
Kalembaban Gawé | 10%-90% RH | |||||
Saumur hirup | 100,000 jam | |||||
MTBF | 5000 jam | |||||
Waktos Gawé Terus-terusan | 72 jam | |||||
Kelas panyalindungan | IP65 | |||||
Kaluar Control Laju piksel | 0.01% |
ulasan
Henteu aya ulasan acan.