P4 Outdoor LED Display Price 960×960 LED Cabinet Fixed Installation Magnesium Details
- Customized: If have special needs on size, lamps, IC or other requests, pls contact us online or email us.
- 3 Year Warranty
- Free tech guide
- 5% Spare Part, Power Supply, Receiver cards included.
- Lead time: 15-21 working days.
- Package:Wooden Case
P4 Outdoor LED Display Price 960×960 LED Cabinet Fixed Installation Magnesium Specification | |||||
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
Avg power consumption | 480w | 450w | 350w | 320w | 280w |
Max power consumption | 980w | 950w | 880w | 850w | 750w |
Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Module size | 320*160mm | ||||
LED | SMD 3in1 | ||||
LED Cabinet Size | 960*960*87(mm) | ||||
Cabinet Weight | 26kg/pc | ||||
Material | Die Casting Magnesium Alloy | ||||
Brightness | 5500-6500 cd/m2 (Nits) | ||||
Grey Level | 14 bits | ||||
Fresh Rate | 60HZ | ||||
Humidity-operating | 10% ~ 95% | ||||
Screen life | 100000 hours | ||||
Controlling mode | Synch or Async | ||||
Certificates | CE,RoHs,FCC,UL | ||||
Warranty | 2 Years | ||||
Protective grade | IP65 Waterproof |
Reviews
There are no reviews yet.