P3.076 Indoor LED Display Panel 960×960 Front Maintenance LED Cabinet Details
- Personalizzat: Jekk ikollhom bżonnijiet speċjali fuq id-daqs, lampi, IC jew talbiet oħra, PLS ikkuntattjana online jew ibgħatilna email.
- 3 Garanzija tas-Sena
- Gwida tat-teknoloġija b'xejn
- 5% Spare Part, Provvista tal-Enerġija, Kards tar-riċevitur inklużi.
- Żmien taċ-ċomb: 15-21 ġranet tax-xogħol.
- Pakkett:Kawża tal-injam
P3.076 Indoor LED Display Panel 960×960 Front Maintenance LED Cabinet Specification | |||||
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
Riżoluzzjoni tal-modulu | 128*64tikek | 104*52tikek | 80*40tikek | 64*32tikek | 32*16tikek |
Densità | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
Konsum ta 'enerġija medja | 450w | 380w | 350w | 320w | 280w |
Konsum massimu ta 'enerġija | 980w | 900w | 880w | 850w | 750w |
L-Aħjar Distanza tal-Wiri | 2.5m sa 25m | 3m sa 30m | 4m sa 40m | 5m sa 50m | 10m sa 100m |
LED | SMD 3in1 | ||||
Daqs tal-modulu | 320*160mm | ||||
Daqs tal-Kabinett LED | 960*960*87(mm) | ||||
Piż tal-Kabinett | 24kg/pc | ||||
Materjal | Die Casting Magnesium Alloy | ||||
Luminożità | 800-1000 cd/m2 (Nits) | ||||
Livell Griż | 14 bits | ||||
Frekwenza friska | 60HZ | ||||
Jopera l-umdità | 10% ~ 95% | ||||
Ħajja tal-iskrin | 100000 sigħat | ||||
Modalità ta 'kontroll | Sinkronizzazzjoni jew Async | ||||
Ċertifikati | CE,RoHs,FCC,UL | ||||
Garanzija | 2 Snin | ||||
Grad protettiv | IP43 kontra t-trab |
Reviżjonijiet
S'issa m'hemmx reviżjonijiet.