RGBLink VENUS X1PRO-E 4K HDMI LED Wall Video Processor Features:
Essential 4K Video Scaling and Splicing, X1profeatures four 2K DVI outputs providing a full 4K split from 4K inputs.
X1pro e offers mulitple operation modes to extend usage application beyond 4K split to splicing applicaitons inlcuding 8Kx1K, 2Kx4K and more.
2K and Dual 2K ($Kx1K) modes offer preview capability for even more control.
Fitted sparandard DVI and DisplayPort connecots, X1pro offers three option slots for 2K inputs sources which may include USB2.0 media and 3G-SDI.
Control directly from the front panel or connect and control from XPOSE via RS232
X1pro e is intutive and fast to use, ideal for everyday video processing beyond 2K
RGBLink VENUS X1PRO-E 4K HD LED Wall Video Processor Parameter:
Tengi | Inntak | Standard with | |
2 x DVI | In/loop | ||
1 x DVI | HDMI/HDCP | ||
stutt | |||
2 x DisplayPort | In/loop | ||
3 valmöguleika | |||
slots | |||
Select | SDI | | ||
frá | DVI | HDMI | | ||
VGA | | |||
DisplayPort | | |||
CVBS | | |||
USB2.0 | |||
Framleiðsla | 4 x DVI | ||
4 x DVI | Loop/backup | ||
Samskipti | 1 x RJ11 | Serial | |
RS232 In | |||
1 x USB-A | Serial | ||
USB In | |||
Kraftur | 1 x IEC | ||
Performance | Inntak | DVI | |
Ályktanir | |||
/59.94 | |||
NTSC | |||
/50 PAL | |||
/59.94/ | |||
60Hz | |||
/59.94/ | |||
60Hz | |||
/59.94/ | |||
60Hz | |||
60Hz | |||
60Hz | |||
60Hz | |||
60Hz | |||
60Hz | |||
60Hz | |||
60Hz | |||
30Hz | |||
DisplayPort | |||
/25/30Hz | | |||
VGA | |||
SMPTE | |||
/59.94 | |||
NTSC | |||
/50 PAL | | |||
/59.94 | |||
/60Hz | |||
/59.94 | |||
/60Hz | |||
/59.94 | |||
/60Hz | |||
/60Hz | |||
/60Hz | |||
/60Hz | |||
/60Hz | |||
/60Hz | |||
Framleiðsla | Select from | ||
Ályktanir | below or | ||
configure | |||
customised | |||
DVI | |||
SMPTE | |||
/60Hz | | |||
/60Hz | |||
VESA | 800×600 | ||
@60Hz | |||
1024×768 | |||
@75Hz | |||
1280×720 | |||
@50 | |||
/60Hz | |||
1280×768 | |||
@60Hz | |||
1280×800 | |||
@60Hz | |||
1280×1024 | |||
@60Hz | |||
1360×768 | |||
@60HZ | |||
1400×1050 | |||
@60Hz | |||
1440× 900 | |||
@60Hz | |||
1600×1200 | |||
@60Hz | |||
1680×1050 | |||
@60Hz | |||
1920×1080 | |||
@60Hz | |||
1920×1200 | |||
@60Hz | |||
2048×1152 | |||
@60Hz | |||
2560×816 | |||
@60Hz | |||
Stuðningur | DVI | DVI-I | |
Standards | HDMI | 1.4 | |
DisplayPort | 1.2 | ||
Grátt stig | 10 smá | ||
Kraftur | Spenna | AC | |
100~264V | |||
50/60Hz | |||
Hámarksstyrkur | 65W | ||
Environmental | Hitastig | -25°C -55°C | |
Raki | 20% – 90% RH | ||
Physical | Þyngd | Nett | 2.7kg |
Packaged | 6.3kg | ||
Stærð | Nett | 480mm x | |
303mm x | |||
45mm | |||
Packaged | 535mm x | ||
355mm x | |||
130mm |
Umsagnir
Það eru engar umsagnir ennþá.